QRA High Temperature High Performance Transmission Wire with Imported F40 Insulation Material

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-08 09:32

  • Browse the number:

    166

Send an inquiries
Company Profile
Pure Pro Technology Co., Ltd
Contactaixin:

unircable(Ms.)  

telephone:

Arrea:

Beijing

Address:

Room 613 of No. 4 Building, No. 3 of Jinguan North 2nd Street, Nanfaxin, Shunyi District, Beijing, Beijing, China (101300)

Website:

http://unircable.silawill.com/

Product details

Model Number: QRA1132-28-9 Brand Name: unir Key Specifications/Special Features: ■1, Structure1, Type: high performance transmission wire & cable2, Insulation: imported F40 insulation material (cross-linked ETFE)3, Shield: round braid shield4, Conductor: stranded soft silver conductor5, Jacket: made of irradiation cross-linked ETFE.■2, Application: The product is used for information and energy transfer between aerospace, aviation, ships, electronic equipment, military vehicles and other series of environmental electrical appliances.■ 3, Products performance:Small diameter
  • Light weight
  • Flame retardant
  • Resistance to chemical erosion
  • Environmental temperature
  • Outer space characteristics
  • Mechanical strength
  • High reliability
  • Easy operation
  • AWG NominalSectionAreamm2 Model Structure FinishedCableOuterDia.mm(in) Max.WeightKg/Km(Ib/Kft) Max.DCResistance(20℃)
    n/mm N/AWG
    1 2
    Ω/KM(Ω/Kft) Ω/KM(Ω/Kft)
    30 0.06 QRA113X-30-* 7/0.10 7/38 2.11±0.08(0.083±0.003) 9.2(6.2) / 336(102.4)
    28 0.08 QRA113X-28-* 7/0.13 7/36 2.26±0.08(0.089±0.003) 10.9(7.3) 251(76.5) 227(69.2)
    26 0.14 QRA113X-26-* 19/0.10 19/38 2.54±0.08(0.100±0.003) 14.6(9.8) 138(42.1) 124(37.8)
    24 0.20 QRA113X-24-* 19/0.13 19/36 2.78±0.08(0.109±0.003) 17.6(11.8) 90.4(27.6) 83.5(24.5)
    22 0.35 QRA113X-22-* 19/0.16 19/34 3.19±0.08(0.126±0.003) 23.9(16.1) 50.8(15.5) 46.9(14.3)
    20 0.50 QRA113X-20-* 19/0.20 19/32 3.62±0.12(0.143±0.005) 32.4(21.8) 32.5(9.91) 30.1(9.17)
    19 0.75 QRA113X-19-* 19/0.23 19/31 3.98±0.12(0.157±0.005) 40.9(27.5) 24.6(7.50) 22.7(6.92)
    18 1.00 QRA113X-18-* 19/0.25 19/30 4.28±0.12(0.169±0.005) 48.2(32.4) 19.3(5.88) 17.8(5.43)
    16 1.20 QRA113X-16-* 19/0.29 19/29 4.67±0.12(0.184±0.005) 56.6(38.0) 16.6(5.06) 15.3(4.66)
    15 1.50 QRA113X-15-* 19/0.32 19/28 5.10±0.15(0.201±0.006) 69.2(46.5) 12.7(3.87) 11.7(3.57)
    14 2.00 QRA113X-14-* 19/0.37 19/27 5.59±0.15(0.220±0.006) 81.8(55.0) 10.0(3.05) 9.28(2.83)
    13 2.50 QRA113X-13-* 37/0.29 37/29 6.30±0.15(0.248±0.006) 107.2(72) 7.43(2.26) 6.86(2.09)
    12 3.00 QRA113X-12-* 37/0.32 37/28 6.64±0.15(0.261±0.006) 120.1(80.7) 6.53(1.99) 6.03(1.84)
    Shipping Information:
    • FOB Port: Shenzhen
    • Lead Time: 3 - 10 days
    • Dimensions per Unit: 30 × 26 × 26 Centimeters
    • Weight per Unit: 10 Kilograms
    • Units per Export Carton: 200
    • Export Carton Dimensions L/W/H: 30 × 26 × 26 Centimeters
    • Export Carton Weight: 1.5 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe